taxon	W	p_val	q_val	diff_abn
Staphylococcus saprophyticus (SP1) 	40.2041076790422	3.72236484744694e-09	1.823958775249e-07	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP11) 	0.232160017288198	0.219192039135373	1	FALSE
Enterococcus faecalis (SP13) 	11.2055890318759	0.00737508880569921	0.324503907450765	FALSE
Corynebacterium ammoniagenes (SP14) 	66.1823427509826	8.50583331080924e-15	4.5080916547289e-13	TRUE
Staphylococcus equorum (SP16) 	44.7228971258718	3.88665755365001e-10	1.9821953523615e-08	TRUE
Mammaliicoccus lentus (SP18) 	34.1886905896217	7.53442583696594e-08	3.61652440174365e-06	TRUE
Bradyrhizobium pachyrhizi (SP20) 	6.52752379177794	0.0764885123083938	1	FALSE
Triticum aestivum (SP22) 	8.03942873126216	0.035916187311495	1	FALSE
Eubacteriales_[G-4] bacterium_MOT-164 (SP25) 	0.266372775481708	0.249396137291778	1	FALSE
Jeotgalicoccus halotolerans (SP27) 	8.87871764679832	0.0236070084494654	0.991494354877547	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP3) 	0.252867249822575	0.237534721006042	1	FALSE
Actinidia eriantha (SP30) 	3.81248323870118	0.297275952431341	1	FALSE
Limosilactobacillus reuteri (SP31) 	2.32008615540494	0.626945353818079	1	FALSE
Enterococcus gallinarum (SP33) 	12.7864693320385	0.00334567274695051	0.150555273612773	FALSE
Cutibacterium acnes (SP34) 	4.32198345614121	0.23042161314417	1	FALSE
Mollicutes_[G-1] bacterium_MOT-186 (SP35) 	0.26140323034656	0.245040876161156	1	FALSE
Corynebacterium stationis (SP36) 	91.6275008226064	2.53729519336888e-20	1.37013940441919e-18	TRUE
Staphylococcus ureilyticus (SP39) 	1.35534177573805	0.984403329291265	1	FALSE
Ligilactobacillus murinus (SP40) 	113.923813488255	3.65416554210957e-25	2.08287435900246e-23	TRUE
Streptococcus thermophilus (SP41) 	3.46997449723971	0.352804899293386	1	FALSE
Stenotrophomonas maltophilia (SP45) 	3.40709879789684	0.364072513458165	1	FALSE
Lacticaseibacillus rhamnosus (SP47) 	3.51183556379833	0.345497247908321	1	FALSE
Atopostipes sp._MOT-201 (SP48) 	43.8233595746794	6.09408313855422e-10	3.04704156927711e-08	TRUE
Akkermansia muciniphila (SP59) 	6.86929672034096	0.0644734879245114	1	FALSE
Pelomonas saccharophila (SP6) 	5.5077268422546	0.127362714875286	1	FALSE
Ralstonia sp._HMT_406 (SP61) 	9.46407240330967	0.0176170337003357	0.757532449114436	FALSE
Pseudomonas helleri (SP65) 	5.53443906609273	0.125672953640214	1	FALSE
Ligilactobacillus animalis (SP7) 	113.193856098849	5.26376450424533e-25	2.94770812237739e-23	TRUE
Lactobacillus johnsonii (SP72) 	5.92801150174663	0.1032235173793	1	FALSE
Stenotrophomonas [Pseudomonas] hibiscicola (SP77) 	4.40379794187754	0.221185892082789	1	FALSE
Eubacteriales_[G-2] bacterium_MOT-162 (SP78) 	0.362566647324576	0.331602046196239	1	FALSE
Dubosiella newyorkensis (SP81) 	4.52615316622069	0.208059870334757	1	FALSE
Bifidobacterium pseudolongum (SP92) 	5.40455748024695	0.134105086392924	1	FALSE
Fusobacterium varium_nov_96.696% (SPN102) 	2.87396021382336	0.475288673265625	1	FALSE
Duncaniella freteri_nov_93.293% (SPN107) 	6.05414767490446	0.0969144491765971	1	FALSE
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.867% (SPN118) 	7.82607872736761	0.0399593663224584	1	FALSE
Enterococcus faecalis_nov_95.825% (SPN127) 	53.2960822426922	5.34481629906328e-12	2.77930447551291e-10	TRUE
Duncaniella freteri_nov_89.775% (SPN150) 	3.81379339969016	0.297081276524579	1	FALSE
Alistipes senegalensis_nov_93.443% (SPN173) 	0.783343822293214	0.648148317360486	1	FALSE
Peptococcus sp._HMT_168_nov_84.866% (SPN179) 	0.190244658446808	0.181476603225552	1	FALSE
Duncaniella freteri_nov_89.718% (SPN183) 	1.23194423748601	0.91976883292834	1	FALSE
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_91.631% (SPN189) 	2.60373083130545	0.544047763682902	1	FALSE
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.000% (SPN194) 	0.976249730511763	0.772447542136112	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.719% (SPN210) 	6.27174100307944	0.086923807406607	1	FALSE
Actinidia eriantha_nov_97.011% (SPN220) 	5.22288188947766	0.146857321706262	1	FALSE
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.423% (SPN28) 	0.252570850874256	0.237273505222928	1	FALSE
Duncaniella freteri_nov_88.934% (SPN33) 	4.06370982210996	0.262184262483008	1	FALSE
Yaniella halotolerans_nov_97.040% (SPN36) 	3.55220028696079	0.33859419182821	1	FALSE
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_96.674% (SPN38) 	0.3911891214555	0.355308843417751	1	FALSE
Lachnoclostridium [Clostridium] aminophilum_nov_89.792% (SPN43) 	3.42522076947283	0.360788557992919	1	FALSE
Duncaniella freteri_nov_93.699% (SPN50) 	15.3295847607759	0.000938108260010978	0.043152979960505	TRUE
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.887% (SPN61) 	2.61316288934444	0.541488059205862	1	FALSE
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.105% (SPN64) 	4.75219602976742	0.185824827934866	1	FALSE
Turicibacter sanguinis_nov_95.923% (SPN81) 	19.5024426544329	0.000116447020662233	0.00547300997112495	TRUE
Staphylococcus saprophyticus_xylosus (SPP1) 	3.2979407489992	0.384495499875548	1	FALSE
Sphingomonas aquatilis_melonis (SPP3) 	103.60573352093	6.35815066393703e-23	3.49698286516537e-21	TRUE
Faecalicatena multispecies_sppn3_2_nov_92.067% (SPPN3) 	0.17551318078362	0.168032382299331	1	FALSE
